Calpas Products
Application for Normal Pellet, Opaque Pellet, Rubber Pellet, Powder (Non Free-Flowing)
CALPAS-VR
VIBRATION UNIT
Rotational Hopper for free flowing with Bottom Illumination Function
| Movement repeat | 50 times/second |
| The amplitude of vibration | 100 kinds |
| Height control | 0.5 ~ 15 mm(resolution 0.1 mm) |
| Amount of Feed for dry sample | mg to 50㎏, depends on Hopper capacity |
| Hopper Rotational Function | 1~11rpm (control 0.5rpm) |
| Material for Shute & Hopper | SUS, coated, non-conducting |
| Dimension & Weight | 255 x 158 x 241 mm, 8.5kg |
제품 이미지들